The following are the results of the general election held on November 3, 2020, as reported by Town Clerk Tim Arsenault. To view/download a PDF of the official Election Nights Result sheet sent to the Secretary of State, click here.
There are 1,884 registered voters; 1,320 cast ballots in this election, a turnout of 70.1%. There were 870 early/absentee ballots.
(Overvotes=more than one oval filled in. Blank votes=no choice selected.)
PRESIDENT AND VICE PRESIDENT | |
Biden/Harris | 718 |
Blankenship/Mohr | 1 |
Carroll/Patel | 1 |
Collins/Parker | 0 |
De La Fuente/Richardson | 0 |
Duncan/Bupp | 0 |
Hawkins/Walker | 4 |
Huber/Atwood | 0 |
Jorgensen/Cohen | 14 |
Kennedy/Jarrett | 0 |
Kopitke/Iwanow | 0 |
LaFontaine/Speed | 1 |
Lariva/Freeman | 1 |
McCormic/Blasiak | 0 |
Paige/Witman | 7 |
Pierce/Ballard | 0 |
Scalf/Lyda | 0 |
Segal/De Graaf | 0 |
Swing/Olszta | 0 |
Trump/Pence | 549 |
West/Tidball | 2 |
Write-ins | 2 |
Overvotes | 4 |
Blank votes | 16 |
REPRESENTATIVE TO CONGRESS | |
Becker | 41 |
Berry | 460 |
Helali | 6 |
Horne | 15 |
Orr | 5 |
Trudell | 4 |
Welch | 700 |
Write-ins | 2 |
Overvotes | 5 |
Blank votes | 82 |
GOVERNOR | |
Billlado | 4 |
Devost | 2 |
Dickerson | 8 |
Hoyt | 19 |
Peyton | 27 |
Scott | 890 |
Whitney | 10 |
Zuckerman | 277 |
Write-ins | 11 |
Overvotes | 3 |
Blank votes | 69 |
LIEUTENANT GOVERNOR | |
Billado | 24 |
Corbo | 2 |
Ericson | 23 |
Gray | 546 |
Milne | 625 |
Write-ins | 5 |
Overvotes | 0 |
Blank votes | 95 |
TREASURER | |
Brannigan | 499 |
Ericson | 63 |
Pearce | 541 |
Wright | 63 |
Write-ins | 2 |
Overvotes | 0 |
Blank votes | 152 |
SECRETARY OF STATE | |
Condos | 582 |
Ericson | 41 |
Paige | 469 |
Smith | 82 |
Write-ins | 3 |
Overvotes | 0 |
Blank votes | 143 |
AUDITOR | |
Ericson | 160 |
Hoffer | 868 |
Write-ins | 15 |
Overvotes | 1 |
Blank votes | 276 |
ATTORNEY GENERAL | |
Donovan | 616 |
Ericson | 56 |
Paige | 476 |
Write-ins | 5 |
Overvotes | 1 |
Blank votes | 166 |
STATE SENATOR | |
Balint | 576 |
Colford | 80 |
Lyddy | 436 |
Parish | 382 |
White | 539 |
Write-ins | 11 |
Overvotes | 0 |
Blank votes | 616 |
STATE REPRESENTATIVE | |
Coffey | 976 |
Write-ins | 65 |
Overvotes | 0 |
Blank votes | 279 |
HIGH BAILIFF | |
Hagen | 1008 |
Write-ins | 14 |
Overvotes | 0 |
Blank votes | 298 |