DEMOCRATIC
SANDERS | 235 |
BIDEN | 129 |
BLOOMBERG | 42 |
WARREN | 34 |
GABBARD | 11 |
BUTTIGIEG | 5 |
KLOBUCHAR | 4 |
YANG | 4 |
PATRICK | 2 |
STEYER | 2 |
CASTRO | 0 |
STEWART | 0 |
WILLIAMSON | 0 |
REPUBLICAN
TRUMP | 181 |
WELD | 15 |
DE LA FUENTE | 3 |
DEMOCRATIC
SANDERS | 235 |
BIDEN | 129 |
BLOOMBERG | 42 |
WARREN | 34 |
GABBARD | 11 |
BUTTIGIEG | 5 |
KLOBUCHAR | 4 |
YANG | 4 |
PATRICK | 2 |
STEYER | 2 |
CASTRO | 0 |
STEWART | 0 |
WILLIAMSON | 0 |
REPUBLICAN
TRUMP | 181 |
WELD | 15 |
DE LA FUENTE | 3 |